Anxia 5-inch Biometrical Facial Recognition and IC Card Reader Device for Indoor Use AX-05F



| Model Number: | AX-05F | ||||||||||||
| Dimension | 195*85*32mm | ||||||||||||
| OS | Android 8.1 with Octa-core 1.5Ghz CPU, GPU support | ||||||||||||
| Memory | 2GB RAM and 8GB ROM | ||||||||||||
| Screen | 5 inch IPS screen with 800*480 resolution | ||||||||||||
| Face Capacity | 1,000 standard; optional 2,000 or 5,000 | ||||||||||||
| Log Capacity | 10,000(auto override) | ||||||||||||
| Face Verification | Single, and Multi face | ||||||||||||
| Detecting Distance | 0-4 meters, adjustable | ||||||||||||
| Cameras | RGB Camera & Infrared Camera | ||||||||||||
| RGB Camera | Capture Sensor | Progressive scan CMOS | |||||||||||
| Resolution | 1600 x 1200 | ||||||||||||
| Field Angle | 51° | ||||||||||||
| Focal Length | 3.5mm | ||||||||||||
| Aperture | F2.8 | ||||||||||||
| White Balance | support | ||||||||||||
| Exposure | support | ||||||||||||
| Resolution | 2.0 Mega Pixels | ||||||||||||
| Infrared Camera | Capture Sensor | Progressive scan CMOS | |||||||||||
| Resolution | 1600 x 1200 | ||||||||||||
| Field Angle | 51° | ||||||||||||
| Focal Length | 3.5mm | ||||||||||||
| Aperture | F2.8 | ||||||||||||
| White Balance | support | ||||||||||||
| Exposure | support | ||||||||||||
| Resolution | 2.0 Mega Pixels | ||||||||||||
| Interface Support | RS-232 & RS-485; TCP/IP | ||||||||||||
| Wiegand 26/34 outputs | |||||||||||||
| 2 Alarm inputs | |||||||||||||
| Verification Time | <0.7s | ||||||||||||
| Communication | TCP/IP; WIFI(Optional) | ||||||||||||
| Card | Support IC Card(13.56Mhz) | ||||||||||||
| Protection | IP 42 | ||||||||||||
For more info., please do not leave message on our official website, you may send email directly to info@anxiagroup.com, thank you!
| Item No. | AX-05F (Facail Recognition & IC Card Reader) | |
| Picture | ![]() | |
| Display | 5'' IPS | |
| Materal | metallic | |
| OS | Android 8.1 | |
| Memory | 2GB RAM and 8GB ROM | |
| Recognize method | face, IC card | |
| Face capacity | 1000 people (standard)~ 5000 people (optional) | |
| Log Capacity | 10,00 (auto override) | |
| Face Verification | Single, and Multi face | |
| Detecting distance | Max 4 meters, adjustable | |
| Software | Ready software, API guide for cloud managment development | |
| Cameras | RGB camera & Infrared camera | |
| Wiegand Signal | Interface support Wiegand 26/34 output | |
| Unique features | 1. Andriod 8.1 2. Dynamic detecting 5 moving persons at 4 mters long away 3. Ready central management software 4. API guide for real-time cloud base development 5. Support LAN and optional WIFI 6. Waterproof, and can outdoor use. | |
| Protection | IP 42 | |




It is ok to add temperature measuring facial recognition device on this swing turnstile as below picture:


Shenzhen Anxia Heavy Industrial Co., Ltd. was founded in 2008, which is a professional manufacturer dedicated in the R&D, large-scale production on security system products, such as turnstile gates, barrier gates and car plate recognition systems. As one of the biggest comanies in Shenzhen security system industry for over 10 years, our team is committed to provide high quality products and services. Our products include intelligent parking lot system, automatic access control system, intelligent turnstile system and so on. We have experience on international trading since 2010, and our products sell well in southeast Asia, middle east, east Europe, over 40 countries all over the world. Feel free to contact us if you have projects to do with security systems. We'd love to build a long term cooperative relationship with you.
Our Clients:
Certificate of honor:
Exhibition:
Q1: Do you have English language system?
A: We can sell you with hardware only. Also, if you want with system as well, we have our system supports English language.
Q2: Can we connect your access control system with our system?
A: Yes, we provide SDK and Software development service with connection port.
Q3: Are your turnstile/barrier gates waterproof?
A: Yes, our turnstile/barrier gates have water proof feature.
Q4: Do you have CE and ISO9001 certificate?
A: Yes, our products have passed CE and ISO9001 certificate, and we can send you copy if you want.
Q5: How can we install those turnstile/barrier gates? Is it easy to do?
A:Yes, it's really easy to install, we have done most of the jobs before sending our products. You just need fix the gates with screws, and connect power supply cables and internet cables.









